Palm Desert Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $593,304 | $218 |
| Pool | $706,015 | $235 |
| Golf Course | $562,967 | $219 |
| Mountain View | $607,286 | $228 |
| Tennis Court | $373,956 | $190 |
| Golf Course View | $775,442 | $254 |
| Price Reduced | $509,636 | $200 |
| Custom Built | $761,138 | $251 |
| Panoramic View | $709,776 | $251 |
| Gated | $611,360 | $215 |
| Lake View | $613,538 | $236 |
| New Listings | $469,824 | $193 |
| Cul De Sac | $580,131 | $215 |
| Two Story | $958,179 | $258 |
| Short Sale | $262,305 | $136 |
![]() |
Anne M. Alexander |
![]() Keller Williams Realty |
| 70005 Mirage Cove Drive Rancho Mirage, California 92270 CA# 01154910 |
||
|
email: anne@annemalexander.com Direct: 760-578-3866 Office : 760-969-1000 |
| Search Palm Desert Real Estate: | Palm Desert Homes for Sale | Palm Desert Foreclosures | Schools in Palm Desert CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.