92260 Homes for Sale in Palm Desert, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $581,572 | $216 |
| Pool | $691,250 | $233 |
| Golf Course | $549,231 | $218 |
| Mountain View | $605,083 | $228 |
| Tennis Court | $372,446 | $189 |
| Golf Course View | $756,825 | $253 |
| Price Reduced | $506,290 | $199 |
| Custom Built | $761,878 | $250 |
| Panoramic View | $708,423 | $252 |
| Gated | $613,116 | $215 |
| Lake View | $608,555 | $235 |
| Cul De Sac | $580,201 | $215 |
| New Listings | $420,666 | $186 |
| Two Story | $987,856 | $264 |
| Short Sale | $266,537 | $136 |
![]() |
Anne M. Alexander |
![]() Keller Williams Realty |
| 70005 Mirage Cove Drive Rancho Mirage, California 92270 CA# 01154910 |
||
|
email: anne@annemalexander.com Direct: 760-578-3866 Office : 760-969-1000 |
Loading Data. Please wait.