Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Palm Desert
As of today, 2/22/2019 the average home price for homes for sale in Palm Desert is $606,013.
- 29 New Listing(s) for past 1 day(s)
- 22 Price Reduced for past 1 day(s)
- 828 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$599k![]() |
$334k![]() |
Inventory
|

349 Listings (49%)

358 Listings (51%)
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $748,000 |
Central Vacuum Homes | $1,467,845 |
Condo Homes | $362,750 |
Cul De Sac Homes | $809,496 |
Custom Homes | $791,812 |
Custom Built Homes | $791,812 |
Farm Homes | $285,595 |
Foreclosure Homes | $273,650 |
Gated Homes | $646,270 |
Golf Course Homes | $577,480 |
Golf Course View Homes | $649,930 |
Guest House Homes | $1,875,458 |
Horse Homes | $781,966 |
Investment Homes | $411,692 |
Lake Front Homes | $774,905 |
Lake View Homes | $709,603 |
Loft Homes | $376,287 |
Mountain View Homes | $668,070 |
New Listings Homes | $424,645 |
Panoramic View Homes | $1,039,198 |
Pool Homes | $636,292 |
Price Reduced Homes | $504,454 |
Ranch Homes | $990,021 |
Short Sale Homes | $248,233 |
Single Story Homes | $407,361 |
Spa Homes | $693,147 |
Tennis Court Homes | $438,340 |
Two Story Homes | $279,360 |
View Homes | $672,995 |
Average Listing Price of Homes
Average Listing Price | $606,013 |
Average Price Per Sqft. | $241 |
Zipcode | Avg List Price | $/SqFt. |
92211 Real Estate | $568,734 | $236 |
92260 Real Estate | $350,823 | $233 |
92210 Real Estate | $1,046,716 | $316 |
Schools in Palm Desert
Eating, Places, and Business
Home Page:
Alert by Email

Keller Williams Realty
70005 Mirage Cove Drive
Rancho Mirage, California 92270
Rancho Mirage, California 92270
