Homes for Sale Near Montessori School Of The Valley |
Keyword | Avg Price |
Central Vacuum Real Estate | $1,467,845 |
Cul De Sac Real Estate | $809,496 |
Custom Built Real Estate | $791,812 |
Farm Real Estate | $285,595 |
Gated Real Estate | $646,270 |
Golf Course Real Estate | $577,480 |
Golf Course View Real Estate | $649,930 |
Lake Front Real Estate | $774,905 |
Lake View Real Estate | $709,603 |
Mountain View Real Estate | $668,070 |
New Listings Real Estate | $424,645 |
Panoramic View Real Estate | $1,039,198 |
Pool Real Estate | $636,292 |
Price Reduced Real Estate | $504,454 |
Tennis Court Real Estate | $438,340 |
![]() |
Anne M. Alexander specialized in Palm Desert CA |
![]() Keller Williams Realty |
70005 Mirage Cove Drive Rancho Mirage, California 92270 CA# 01154910 |
||
Email Contact Direct: 760-578-3866 Office : 760-969-1000 |
Loading Data. Please wait.